The Gnomon Workshop - Topology for Animated Characters
Category: Tutorials
- views: 95
- date: 16 December 2024
- posted by: AD-TEAM

1.81 GB | 22min 32s | mp4 | 1920X1080 | 16:9
Genre:eLearning |Language:English
Files Included :
FileName :00 - Preview.mp4 | Size: (43.3 MB)
FileName :01 - Direction of Loops.mp4 | Size: (59.26 MB)
FileName :02 - Polycount.mp4 | Size: (165.92 MB)
FileName :03 - Consistency.mp4 | Size: (83.44 MB)
FileName :04 - Universal Meshes.mp4 | Size: (30.11 MB)
FileName :05 - N-Edged Vertices.mp4 | Size: (27.66 MB)
FileName :06 - N-Sided Polygons.mp4 | Size: (26.78 MB)
FileName :07 - Polygons - Proportions & Shapes.mp4 | Size: (58.81 MB)
FileName :08 - Editing Topology to Change Shapes.mp4 | Size: (81.9 MB)
FileName :09 - Mouth Pole Locations.mp4 | Size: (51.79 MB)
FileName :10 - Reconstructable Mesh Pipeline.mp4 | Size: (76.54 MB)
FileName :11 - Good Practices for Production.mp4 | Size: (123.48 MB)
FileName :12 - Main Tips for Retopology.mp4 | Size: (572.98 MB)
FileName :13 - Main Facial Approaches.mp4 | Size: (170.25 MB)
FileName :14 - Efficient Topology.mp4 | Size: (143.08 MB)
FileName :15 - Main Body Approaches.mp4 | Size: (68.71 MB)
FileName :16 - Modeling Tips for Topology Workflow.mp4 | Size: (66.25 MB)]
Screenshot

Fikper
RapidGator
NitroFlare
We need your support!
Make a donation to help us stay online
Bitcoin (BTC)
bc1q08g9d22cxkawsjlf8etuek2pc9n2a3hs4cdrld
Bitcoin Cash (BCH)
qqvwexzhvgauxq2apgc4j0ewvcak6hh6lsnzmvtkem
Ethereum (ETH)
0xb55513D2c91A6e3c497621644ec99e206CDaf239
Litecoin (LTC)
ltc1qt6g2trfv9tjs4qj68sqc4uf0ukvc9jpnsyt59u
USDT (ERC20)
0xb55513D2c91A6e3c497621644ec99e206CDaf239
USDT (TRC20)
TYdPNrz7v1P9riWBWZ317oBgJueheGjATm
Related news:
Information |
|||
![]() |
Users of GUESTS are not allowed to comment this publication. |